2005 National Specialty Show Report
Judges: Scott Weibensohn & Tammy Benolkin

BOB - Siamese Sable Sr Doe
Best Senior
Gail Gibbons |

BOS - Chestnut Agouti Judi Amon |
Best Display - Terri White
Best Junior - Black Jr Cheryl Rafoth / Theresa
Mueller
Black (60)
Best Black - Mueller / Rafoth
BOSV - Dawn Kaster
Best Senior - Martha Brown
Best Junior - Mueller / Rafoth
| Senior Buck (9) |
Senior Doe (11) |
Junior Buck (24) |
Junior Doe (16) |
| 1)
Martha Brown - MG1 | 1)
Terry White - BU4 | 1)
Dawn Kaster-AB9 | 1)
Mueller/Rafoth- TK2 | 2)
Christian Shugars - JBSIM | 2)
Terry White
-BP | 2)
Mueller/Rafoth-OG1 | 2)
Arden Wetzel-D14 | | 3)Sandy
Ayers - EXP | 3)
Gail Gibbons - JJ2 | 3)
David Tjarks-77 | 3)
Arden Wetzel-D21 | | 4)
Judi Amon - LOA | 4)
Gail Gibbons - JJ6 | 4)Susan
McCullough-S7 | 4)
David Tjarks-98 | | 5)
Amy Whitmore - PE3 | 5)
Christian Shugars - JBHER | 5)
Susan McCullough-XM4 | 5)
Terry White-WP1 | | 6)
Gail Gibbons - BVF3 | 6)
Dawn Guth - VIN | 6)
Gail Gibbons- KN1 | 6)
Dawn Guth-TAZ | | 7)
Dawn Guth - DIC | 7)
Mary Callaham - IV | 7)
Judi Amon- AJ | 7)
Terry White-IND | | 8)
Terry White - AO3 | 8)
Julie Krikke - S1 | 8)Susan
McCullough-XA5 | 8)
Arden Wetzel-D19 | | 9)
Amy Whitmore - PE1 | 9)Terry
White - BF2 | 9)
Gail Gibbons- KE3 | 9)
Gail Gibbons-KT4 | | | 10)Terry
White- CHAM | 10)
DQ | 10)
DQ |
Chestnut Agouti (38)
BOV - Judo Amon
BOSV - Arden Wetzel
Best Senior - Terry White
Best Junior - Judi Amon
| Senior Bucks (3) |
Senior Does (3) |
Junior Bucks (15) |
Junior Does (17) |
| 1)
Terry White- TKO | 1)
Dawn Guth-SG3 | 1)
Judi Amon-L42 | 1)
Arden Wetzel-C16 | 2)
Dawn Guth-SB | 2)
Gail Gibbons-JY2 | 2)
Mueller/Rafoth -TJ | 2)
Susan McCullough- 4XS | | 3)
Sandy Koehler-R2 | 3)
Terry White-JO | 3)
Dawn & Rebecca Chase - BABY | 3)
Dawn Kaster-AB2 | | | | 4)
Martha Brown-MGC | 4)
Susan McCullough-3X | | | | 5)
Arden Wetzel-C21 | 5)
David Tjarks-100 | | | | 6)
Arden Wetzel -C3 | 6)
Dawn & Rebecca Chase - TAT | | | | 7)
Sadie Welsh-WJ23 | 7)
DQ | | | | 8)
Arden Wetzel-C18 | 8)
DQ | | | | 9)
Gail Gibbons-AW1 | 9)
DQ | | | | 10)
DQ | 10)
DQ |
FAWN (7) - All entries disqualified
ORANGE (6) - All entries disqualified
Ruby Eyed White (22)
BOV - Arden Wetzel
BOSV - Karen Urfer
| Senior Bucks (2) |
Senior Does (4) |
Junior Bucks (8) |
Junior Does (8) |
| 1)
DQ | 1)
Martha Brown-DF4 | 1)
Karen Urfer-PW | 1)
Arden Wetzel-R41 | 2)
DQ | 2)
Dawn Guth - YADLE | 2)
Arden Wetzel-R31 | 2)
Adren Wetzel-R8 | | | 3)
DQ | 3)
Martha Brown-BF1 | 3)
Terry White-NI | | | 4)
DQ | 4)
Amy Whitmore-JEFF | 4)
Arden Wetzel-R2 | | | | 5)
DQ | 5)
DQ | | | | 6)DQ | 6)
DQ | | | | 7)DQ | 7)
DQ | | | | 8)
DQ | 8)
DQ |
Sable Point (31)
BOV - Terry White
BOSV - Gail Gibbons
Best Senior - Gail Gibbons
Best Junior - Terry White
Senior Bucks (6) |
Senior Does (3) |
Junior Bucks (8) |
Junior Does (14) |
| 1)
Sandy Koehler-R3 | 1)
Gail Gibbons-JK2 | 1)
Gail Gibbons-KP3 | 1)
Terry White-WY3 | 2)
Dawn Guth-AB3 | 2)
Gail Gibbons-JK4 | 2)
Gail Gibbons-KP5 | 2)
Terry White-PLIO | | 3)
Martha Brown-AE1 | 3)
Dwn Guth-DIL | 3)
Dawn Guth-LEO | 3)
Gail Gibbons-KP4 | | 4)
Gina Fisher-P1 | | 4)
Arden Wetzel-SP1 | 4)
Terry White-PB4 | | 5)DQ | | 5)
Denise Sousa-SFRB | 5)
Arden Wetzel-SP2 | | 6)DQ | | 6)
Mueller/Rafoth -HP3 | 6)
Mueller/Rafoth -HP1 | | | | 7)
DQ | 7)
Arden Wetzel-SP | | | | 8)
DQ | 8)
Gail Gibbons-LD4 | | | | 9)
DQ | 9)
DQ | | | | 10)
DQ | 10)
DQ |
Siamese Sable (31)
BOV & Best Senior- Gail Gibbons
BOSV & Best Junior - Lynda Swan
| Senior Bucks (4) |
Senior Does (4)
|
Junior Bucks (14) |
Junior Does (9)
|
| 1)
DQ | 1)
Gail Gibbons - JL2 | 1)
Lynda Swan's LF26 | 1)
Arden Wetzel -S5 | 2)
DQ | 2)
DQ | 2)
DQ | 2)
Gail Gibbons - KN2 | | 3)
DQ | 3)
DQ | 3)
DQ | 3)
DQ | | | 4)
DQ | 4)
DQ | 4)
DQ | | | | 5)
DQ | 5)
DQ | | | | 6)
DQ | 6)
DQ | | | | 7)
DQ | | | | | 8)
DQ | | | | | 9)
DQ | | | | | 10)
DQ | |
Tortoise (79)
BOV & Best Junior - Mueller / Rafoth
BOSV & Best Senior- Gail Gibbons
Senior Bucks (5)
|
Senior Does (8)
|
Junior Bucks (24)
|
Junior Does (42)
|
| 1)
Gail Gibbons- JD1 | 1)
Gail Gibbons- I4 | 1)
Barb Olson -TB | 1)
Mueller/Rafoth -TMY6 | 2)
Gail Gibbons- JI1 | 2)
Terry White- RIVA | 2)
Terry White - NE | 2)
Terry White- PC7 | | 3)
Terry White- PL1 | 3)
Sadie Welsh- DJ69 | 3)Jeanne
Walton-BB523 | 3)
Mueller/Rafoth - TMY7 | | 4)
Terry White- DS1 | 4)
Gail Gibbons - F2 | 4)
Terry White - NO | 4)
John & Bernadette Witschey - BUN | | 5)
Amy Whitmore-PJ31 | 5)
Gail Gibbons- JU6 | 5)
Julie Krikke - JK2L | 5)
Gail Gibbons - KC2 | | | 6)
Sandra Noonan- GJ | 6)
Terry White- RA3 | 6)
Barb Olson - TS | | | 7)DQ
| 7)
Sadie Welsh- WP26 | 7)
Terry White - NA | | | 8)DQ
| 8)
David Tjarks- 67 | 8)
Kristina Hartsuck -SPC | | | | 9)
Denise Sousa- HOF | 9)
Suzan Rutherford- Y2 | | | | 10)
Jordann Briggs- E5 | 10)
Jordann Briggs - E2 |
Jo Statler Memorial Class
1 - Mueller / Rafoth
2 - Gail Gibbons
3 - Dawn Guth
AOV (34)
BOV & Best Senior - Terry WHite
BOSV & Best Junior- Sandy Ayers
Senior Bucks (3) |
Senior Does (9) |
Junior Bucks (11) |
Junior Does (13) |
| 1)
Terry White - BU5 | 1)
Terry White- GA2 | 1)
Sandy Ayers- EK1 | 1)
Ethan Urfer- 275 | 2)
Sandra Noonan- SPB | 2)
Terry White- DP2 | 2)
Terry White- BK1 | 2)
Amy Whitmore- PD3 | | 3)Amy
Whitmore-VF1 | 3)
Lynda Swan- LF25 | 3)
Lynda Swan- LF28 | 3)
David Tjarks- 96 | | | 4)
Stephanie Fisher- BEL | 4)
Terry White- YF1 | 4)
Gail Gibbons- C14 | | | 5)
Terry White- BU6 | 5)
Stephanie Fisher- J3 | 5)
Dawn Guth- MIS | | | 6)
Terry White- SHAY | 6)
Regina Mayhugh- R1 | 6)
Regina Mayhugh- R2 | | | 7)
Tom Coats- 3145 | 7)
Lynda Swan- LF27 | 7)
David Tjarks- 92 | | | 8)
DQ | 8)
Carolyn Charville- BLD07 | 8)
Julie Krikke- JK1C2 | | | 9)
DQ | 9)
DQ | 9)
Tom Coats- 3146 | | | | 10)
DQ | 10)
DQ |
|